Kit’s Miracle Mile 2009 10K Results

Here are the official race results.

Finished 2nd in my division for First Timers… Could have, and should have ran a bit quicker for #1.

                     Kit Callahan's Miracle Mile 10K
                     Fairfax, VA   September 27, 2009
                      ChronoTrack Timing and Scoring
                        by Capital Running Company

                    First Time Racer's Official Results
                   Distances Run Are Unknown at This Time

Place Div/Tot  Name     Lname      Sex Age Hometown         Gun T Net T Pace
===== ======== =================== === === ================ ===== ===== =====
    1   1/3    Bryan Furman        M    22 ARLINGTON VA     48:55 48:43  7:51
    2   1/2    Victor Leung        M    35 FAIRFAX VA       49:19 49:06  7:54 
    3   1/6    Cynthia Chen        F    23 BURKE VA         51:39 51:28  8:17
    4   2/3    Jason Li            M    25 ALEXANDRIA VA    51:37 51:32  8:18
    5   2/6    Megan Harvey        F    22 ARLINGTON VA     53:52 53:40  8:39
    6   3/6    Mimi Do             F    22 FAIRFAX VA       54:25 54:12  8:44
    7   1/2    Diane Behm          F    32 WOODBRIDGE VA    55:49 55:46  8:59
    8   1/4    Farrokh Roushan-Afs M    56 BURKE VA         60:34 60:15  9:42
    9   1/2    Robert France       M    40 ALEXANDRIA VA    64:03 64:03 10:19
   10   4/6    Kate Beal           F    26 FAIRFAX VA       65:23 65:07 10:29
   11   3/3    Mark Eddy           M    27 RESTON VA        77:02 65:35 10:34
   12   1/1    Rachel Cohen        F    16 BURKE VA         73:49 73:29 11:50
   13   5/6    Chelsea Feist       F    23 FALLS CHURCH VA  85:15 73:33 11:51
   14   2/2    Praveen Dodda       M    39 CENTREVILLE VA   75:07 74:51 12:03
   15   2/4    Peter Marinovich    M    51 ROCKVILLE MD     76:59 76:52 12:23
   16   2/2    Christopher Hughes  M    41 LAUREL MD        78:20 78:04 12:34
   17   1/2    Eleanor Schmidt     F    49 FAIRFAX VA       83:54 83:23 13:26
   18   2/2    Elizabeth Skelley   F    46 FALLS CHURCH VA  83:55 83:29 13:27
   19   2/2    Theresa Stawski     F    39 CLIFTON VA       85:49 85:30 13:46
   20   1/2    Jana Dillon         F    50 TRIANGLE VA      86:53 86:16 13:53
   21   3/4    Dennis Dillon       M    50 TRIANGLE VA      89:06 88:27 14:15
   22   2/2    Kathryn Fanelli     F    59 ANNANDALE VA     97:53 97:22 15:41
   23   4/4    Sam Fanelli         M    53 ANNANDALE VA     97:52 97:22 15:41
   24   6/6    Krystal Klingenberg F    24 WASHINGTON DC    103:28 102:51 16:33

Kit’s Miracle Mile 2009 10k run

Well, after a few months of running in hopes of improving my medical condition, I put my body to the test for a good cause for a charity.  3 laps around Patriot circle, and not knowing that the terrain was a slow decline, and then a greuling incline towards the finish line.  The weather was really nice, it was cloudy, with a bit of an overcast, slight drizzle and couldn’t have asked for a better day.   The first lap was pretty good, had a strong pace.  I started near the middle of the pack, and then started to weave my way through the crowd to catch up to the front runners.  Knowing that this is my first 10k, I had to conserve my energy.  Then come the 2nd lap the slow incline started to wear me down.  On the 3rd lap my body wanted to stop by my mind kept me going towards the finish line.  After the final bend, I got a sudden burst of adrenalin and sprinted to the finish line.  Gasping for air, I picked up some energy drinks and banana’s at one of the water stands to recharge.  I finished 40th, and with a time of 49:06.  So about 7.9 minutes/mile.  Not bad for my first run.  It was alot of fun.  Overall a great time, would like do it again, and hope to improve on my time.